Views: 83 Author: Site Editor Publish Time: 2021-02-03 Origin: Site
GB∕T 3098.13-1996
Mechanical properties of fasteners-Torsional test and Minimum torques for Bolts Screws with nominal diameters 1MM to 10MM from Grade8.8-12.9
Kinsom Fasteners Standard Share topic are coming,we will share more fasteners standard on ISO、DIN、GB、JIS、ANSI .If will help you to know more about the bolt ,screws,rivets and metal parts,know how using in process of installations.This standard more focus on the tesing methods and mininum torques.Let us share more details:
1.Fasteners-Torsional test
2.Minimum torques
We would share more minimum torques as following :
Thread | Pitch MM | Minimum torques M b min N.m | |||
Mechanical Properties Grade | |||||
8.8 | 9.8 | 10.9 | 12.9 | ||
M1 | 0.25 | 0.033 | 0.036 | 0.04 | 0.045 |
M1.2 | 0.25 | 0.075 | 0.082 | 0.092 | 0.1 |
M1.4 | 0.3 | 0.12 | 0.13 | 0.14 | 0.16 |
M1.6 | 0.35 | 0.16 | 0.18 | 0.2 | 0.22 |
M2 | 0.4 | 0.37 | 0.4 | 0.45 | 0.50 |
M2.5 | 0.45 | 0.80 | 0.9 | 1.0 | 1.1 |
M3 | 0.5 | 1.5 | 1.7 | 1.9 | 2.1 |
M3.5 | 0.6 | 2.4 | 2.7 | 3.0 | 3.3 |
M4 | 0.7 | 3.6 | 3.9 | 4.4 | 4.9 |
M5 | 0.8 | 7.6 | 8.3 | 9.3 | 10 |
M6 | 1 | 13 | 14 | 16 | 17 |
M7 | 1 | 23 | 25 | 28 | 31 |
M8 | 1.25 | 33 | 36 | 40 | 44 |
M8 *1 | - | 38 | 42 | 46 | 52 |
M10 | 1.5 | 66 | 72 | 81 | 90 |
M10*1 | - | 84 | 92 | 102 | 114 |
M10*1.25 | - | 75 | 82 | 91 | 102 |
According the standard,we can get:
When your M8*1.25p weld bolt,class 8.8 is 33N.m,class10.9 is 40N.m,Class 12.9 is 44N.m.
When in the processing of inspection in Kinsom,we follow the rules on PQC Process,
Using professional tools of torques ,testing before shipping out.
TOHNCHI torques wrench from Japan tools DB50N-S,DB25N-S,testing(3-25N.m,5-50N.m)